<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Well Do Visitors Interact with Your Website?</title>
	<atom:link href="http://www.clarkew.com/how-well-do-visitors-interact-with-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarkew.com/how-well-do-visitors-interact-with-your-website/</link>
	<description>My Thoughts on Life, Internet Marketing, and More!</description>
	<lastBuildDate>Sun, 20 Sep 2009 23:32:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Get Some Great Quick Stats on Your Websites &#8212; ClarkeW.com</title>
		<link>http://www.clarkew.com/how-well-do-visitors-interact-with-your-website/comment-page-1/#comment-13</link>
		<dc:creator>Get Some Great Quick Stats on Your Websites &#8212; ClarkeW.com</dc:creator>
		<pubDate>Mon, 06 Aug 2007 05:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkew.com/how-well-do-visitors-interact-with-your-website/#comment-13</guid>
		<description>[...] Serph is actually another creation from ACS the same company that built CrazyEgg and as you know I&#8217;m a big fan of that.  Basically Serph is a social media search engine that searches social media sites to see what [...]</description>
		<content:encoded><![CDATA[<p>[...] Serph is actually another creation from ACS the same company that built CrazyEgg and as you know I&#8217;m a big fan of that.  Basically Serph is a social media search engine that searches social media sites to see what [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy Egg Offers Confetti View</title>
		<link>http://www.clarkew.com/how-well-do-visitors-interact-with-your-website/comment-page-1/#comment-12</link>
		<dc:creator>Crazy Egg Offers Confetti View</dc:creator>
		<pubDate>Fri, 22 Jun 2007 04:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkew.com/how-well-do-visitors-interact-with-your-website/#comment-12</guid>
		<description>[...] been a big fan of Crazy Egg ever since I started using it last fall to monitor my landing page effectiveness.  Well the other [...]</description>
		<content:encoded><![CDATA[<p>[...] been a big fan of Crazy Egg ever since I started using it last fall to monitor my landing page effectiveness.  Well the other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://www.clarkew.com/how-well-do-visitors-interact-with-your-website/comment-page-1/#comment-11</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Thu, 22 Feb 2007 04:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkew.com/how-well-do-visitors-interact-with-your-website/#comment-11</guid>
		<description>Now that you also mentioned crazyegg, im going  to test it out. There is to much press with this  service. It has to be good.</description>
		<content:encoded><![CDATA[<p>Now that you also mentioned crazyegg, im going  to test it out. There is to much press with this  service. It has to be good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClarkeW</title>
		<link>http://www.clarkew.com/how-well-do-visitors-interact-with-your-website/comment-page-1/#comment-10</link>
		<dc:creator>ClarkeW</dc:creator>
		<pubDate>Fri, 02 Feb 2007 05:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkew.com/how-well-do-visitors-interact-with-your-website/#comment-10</guid>
		<description>Google Analytics is great tool especially if you are on a budget.  I use it on a couple of my sites as well.  Good luck testing CrazyEgg!</description>
		<content:encoded><![CDATA[<p>Google Analytics is great tool especially if you are on a budget.  I use it on a couple of my sites as well.  Good luck testing CrazyEgg!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eivissu</title>
		<link>http://www.clarkew.com/how-well-do-visitors-interact-with-your-website/comment-page-1/#comment-9</link>
		<dc:creator>eivissu</dc:creator>
		<pubDate>Thu, 01 Feb 2007 22:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkew.com/how-well-do-visitors-interact-with-your-website/#comment-9</guid>
		<description>Thanks for the tip, ClarkeW!

I&#039;m actually going forward with testing CrazyEgg. I&#039;ve used ClickTracks to some degree and I actually liked it, but I&#039;m sticking with Google Analytics for now.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip, ClarkeW!</p>
<p>I&#8217;m actually going forward with testing CrazyEgg. I&#8217;ve used ClickTracks to some degree and I actually liked it, but I&#8217;m sticking with Google Analytics for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ClarkeW</title>
		<link>http://www.clarkew.com/how-well-do-visitors-interact-with-your-website/comment-page-1/#comment-8</link>
		<dc:creator>ClarkeW</dc:creator>
		<pubDate>Wed, 24 Jan 2007 01:55:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkew.com/how-well-do-visitors-interact-with-your-website/#comment-8</guid>
		<description>Eivissu,

It really is not a full fledged analytics program like Google Analytics, it is really used to give you a good idea of where your users are clicking.  I use it in addition to my my full analytics program Clicktracks  and it allows me to see some important metrics.  It is a really great tool to use for testing different pages and yes the heatmap feature is very interesting to use.</description>
		<content:encoded><![CDATA[<p>Eivissu,</p>
<p>It really is not a full fledged analytics program like Google Analytics, it is really used to give you a good idea of where your users are clicking.  I use it in addition to my my full analytics program Clicktracks  and it allows me to see some important metrics.  It is a really great tool to use for testing different pages and yes the heatmap feature is very interesting to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eivissu</title>
		<link>http://www.clarkew.com/how-well-do-visitors-interact-with-your-website/comment-page-1/#comment-7</link>
		<dc:creator>Eivissu</dc:creator>
		<pubDate>Tue, 23 Jan 2007 06:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.clarkew.com/how-well-do-visitors-interact-with-your-website/#comment-7</guid>
		<description>How is it compared to Google Analytics? I&#039;ve been using Google Analytics mainly because I got lured by the AdWords integration feature, but the heatmap feature on CrazyEgg sounds really interesting.</description>
		<content:encoded><![CDATA[<p>How is it compared to Google Analytics? I&#8217;ve been using Google Analytics mainly because I got lured by the AdWords integration feature, but the heatmap feature on CrazyEgg sounds really interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
